← Back to Results

COMBINED CHART FOR JANUARY 2026

Date DESA GALI FARI GHAZ DELH KALY SHRE
01 XX 58 42 66 87 98 12
02 65 92 96 05 03 97 28
03 63 99 81 91 32 45 88
04 44 23 28 13 19 42 39
05 88 40 36 05 30 92 37
06 18 78 86 13 53 10 40
07 61 11 28 44 40 36 01
08 06 25 49 04 76 96 76
09 95 21 66 28 52 47 85
10 24 52 43 33 87 81 84
11 05 78 51 73 24 23 84
12 33 14 04 21 01 95 82
13 51 58 07 88 64 24 48
14 05 70 89 84 21 19 81
15 56 02 55 79 95 29 34
16 42 74 89 97 89 57 73
17 54 34 46 37 72 40 60
18 97 20 01 67 01 94 60
19 65 31 24 87 31 21 56
20 68 97 57 06 50 46 70
21 02 50 48 46 81 33 70
22 82 35 06 79 49 23 82
23 07 02 17 71 37 99 72
24 81 42 67 42 55 01 20
25 36 82 55 31 49 10 16
26 94 51 18 17 27 98 08
27 10 47 72 78 23 97 73
28 89 79 71 00 30 52 01
29 51 34 33 65 56 17 19
30 56 12 74 81 35 22 95
31 82 XX XX XX XX XX XX