← Back to Results

COMBINED CHART FOR FEBRUARY 2026

Date DESA GALI FARI GHAZ DELH KALY SHRE
01 05 39 17 11 37 02
02 93 04 90 99 18 85 06
03 78 37 08 42 40 66 67
04 94 95 40 84 93 70 48
05 18 40 04 76 68 34 36
06 20 92 35 35 10 45 97
07 99 28 25 13 88 78 31
08 31 71 10 84 65 44 53
09 94 07 21 95 75 43 66
10 53 00 30 83 33 23 73
11 99 90 72 52 75 45 56
12 83 57 14 47 52 78 42
13 29 88 46 95 25 18 09
14 28 35 84 59 56 94 10
15 54 18 31 19 05 00 16
16 07 95 59 00 29 70 45
17 97 49 36 98 72 22 12
18 33 88 01 81 93 78 40
19 63 88 86 50 83 32 29
20 81 34 29 78 93 75 96
21 78 36 70 40 54 59 30
22 95 52 89 54 12 74 64
23 61 66 64 29 94 88 90
24 27 84 12 44 91 20 56
25 68 12 86 83 88 58 92
26 57 75 99 18 25 55 70
27 53 83 70 68 18 02 83
28 27 XX XX XX XX XX XX