← Back to Results

COMBINED CHART FOR MARCH 2026

Date DESA GALI FARI GHAZ DELH KALY SHRE
01 XX 92 02 10 35 40 36
02 68 30 91 10 06 88 00
03 49 17 06 13 92 70 17
04 19 90 66 65 39 04 74
05 54 74 07 46 70 55 14
06 36 45 36 02 29 48 59
07 38 22 62 60 21 99 57
08 45 51 29 78 97 89 98
09 65 99 46 26 81 39 94
10 49 64 79 74 71 79 79
11 09 24 28 58 18 16 76
12 25 09 90 18 91 75 15
13 03 20 49 72 95 17 36
14 95 74 82 75 22 58 16
15 XX XX XX XX XX XX XX
16 XX XX XX XX XX XX XX
17 XX XX XX XX XX XX XX
18 XX XX XX XX XX XX XX
19 XX XX XX XX XX XX XX
20 XX XX XX XX XX XX XX
21 XX XX XX XX XX XX XX
22 XX XX XX XX XX XX XX
23 XX XX XX XX XX XX XX
24 XX XX XX XX XX XX XX
25 XX XX XX XX XX XX XX
26 XX XX XX XX XX XX XX
27 XX XX XX XX XX XX XX
28 XX XX XX XX XX XX XX
29 XX XX XX XX XX XX XX
30 XX XX XX XX XX XX XX
31 XX XX XX XX XX XX XX